Brand/Series | JTH Series | |
Current, Peak | 1.5A, 1.5A | |
Dimensions | 2.00" L x 1.00" W x 0.40" H (50.8mm x 25.4mm x 10.2mm) | |
Efficiency | 0.83 % | |
Input Voltage | 18-72 VDC | |
Isolation Voltage | 1.5kV (1500V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 5VDC@1.5A,-5VDC@1.5A | |
Package Type | 6-DIP Module | |
Power | 15W | |
Power, Output | 15 W | |
Primary Type | DC-DC | |
Special Features | OCP, OVP, SCP, UVLO | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Type | Commercial | |
Voltage, Input Range | 18V-72V | |
Voltage, Output | 5 VDC | |
Voltage, Output 2 | -5V | |
關(guān)鍵詞 |