Brand/Series | JCD Series | |
Dimensions | 1.25" L x 0.80" W x 0.41" H (31.8mm x 20.3mm x 10.4mm) | |
Efficiency | 0.83 % | |
Input Voltage | 18-36 VDC | |
Isolation Voltage | 1.6kV (1600V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 15VDC@0.167A,-15VDC@0.167A | |
Power, Output | 5.01 W | |
Primary Type | DC-DC | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Type | Commercial | |
Voltage, Output | 15 VDC, -15 VDC | |
關鍵詞 |