Brand/Series | SmartOnline Series | |
Compatibility | Output frequency matches input nominal on startup, defaults to 60 Hz on cold-start | |
Connection, Input | L6-20P | |
Cord Length | 3 | |
Current, Input, 1 Phase | Single-Phase | |
Dimensions | 13.3 H x 23.8 W x 25.7 D | |
Humidity | 0 to 95%, non-condensing | |
Input Type | NEMA L6-20P | |
Interface | Contact closure; DB9 Serial; Slot for SNMP/Web interface | |
Joule Rating | 2670 | |
Material, Housing | Steel | |
Mounting Type | Rack/Tower | |
Operation | Double Conversion Online | |
Output Type | NEMA 5-15R, 20R, NEMA L6 -20R | |
Power Factor | 0.8 | |
Power Rating | 2.4 kW | |
Rack Height | 3 | |
Regulation, Line | +/- 2% | |
Regulation, Output | +/- 2% | |
Response Time | Instantaneous | |
Run Time, Load, Full | 5 min. (2400w) | |
Storage Temperature | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | |
Supply Voltage | 200/208/220/240 VAC | |
Time, Backup | 5 min. | |
Time, Transfer | No transfer time (0 ms.) in online, double-conversion mode | |
Type | Home/Office, Network | |
Voltage, Output | 200/208/220/240 VAC | |
Warranty | 2-year limited warranty | |
Waveform | Pure Sine wave | |
Weight | 74.9 lbs. (34 kg) | |
Weight, Shipping | 41 | |
關(guān)鍵詞 |