Application | Ideal for the protection of communication equipment including: routers, hubs, switches, IP-PBX, Traditional PBX and key?hybrid Telephone Systems. Also ideal for the protection of data processing equipment such as fileservers, workstations and other sensit | |
Approvals | UL Listed, CE Approved | |
Brand/Series | SmartPro Series | |
Capacity | 2200 VA | |
Color | Gray | |
Communication | DB9, RS232 | |
Compatibility | 60 Hz | |
Connection, Input | 5-15P | |
Cord Length | 2.4 ft. | |
Current, Input, 1 Phase | Single-Phase | |
Dimensions | 17 H x 9 W x 12.5 D | |
Humidity | 0 to 95%, non-condensing | |
Input Type | NEMA 5-15P | |
Input Voltage | 120 V | |
Interface | DB9 Serial; Contact closure | |
Joule Rating | 720 | |
Material, Housing | Polycarbonate | |
Mounting Type | Rack/Tower | |
Operation | Line-Interactive | |
Output Type | (6) NEMA 5-15R | |
Power Factor | 0.8 | |
Power Rating | 1.7 kW | |
Receptacle Style | 6 NEMA 5-15R | |
Regulation, Line | -2.6 | |
Regulation, Output | +/- 5% | |
Response Time | Instantaneous | |
Run Time, Load, Full | 11 min. (1700w) | |
Software | Included | |
Storage Temperature | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | |
Supply Voltage | 120 VAC | |
Time, Backup | 11 min. | |
Time, Transfer | 2-4 milliseconds | |
Type | Home/Office, Network | |
Voltage, Output | 120 VAC | |
Warranty | 2-year warranty, 3 year with registration. Note: <a href="http://www.tripplite.com/support/product-warranty-registration">Registration is required</a> for 3-year warranty. | |
Waveform | PWM sine wave | |
Weight | 80 lbs. (36.3 kg) | |
Weight, Shipping | 39.5 | |
關(guān)鍵詞 |