型号 | 制造商 | 描述 | 操作 |
THL 25-4811WI [更多] | Traco Power | Isolated DC/DC Converters RoHS: Compliant | 搜索 |
TEN 25-4811WI [更多] | Traco Power | Isolated DC/DC Converters RoHS: Compliant | 搜索 |
THL 25-4811 [更多] | Traco Power | Isolated DC/DC Converters RoHS: Compliant | 搜索 |
TEN 25-4811 [更多] | Traco Power | Isolated DC/DC Converters RoHS: Compliant | 搜索 |
25481 BK005 [更多] | Alpha Wire | Multi-Paired Cables 22AWG 1PR SHIELD 100FT SPOOL BLACK RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
HK100527NJ-T [更多] | TAIYO YUDEN | Ind High Frequency Chip Multi-Layer 27nH 5% 100MHz 8Q-Factor Ceramic 300mA 0402 T/R RoHS: Compliant | 搜索 |
TMS320DM368ZCE48 [更多] | Texas Instruments | SOC TMS320DM3x ARM926EJ-S 65nm 338-Pin NFBGA RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
TEN 25-4811WI [更多] | Traco Power | DC-DC CONVERTER, 5V, 5A
| 搜索 |
THL 25-4811WI [更多] | Traco Power | DC-DC CONVERTER, 5V, 5A
| 搜索 |
LT1804CDD#PBF [更多] | Linear Technology | OP AMP, QUAD, 85MHZ, 100V/US, 8DFN
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
2-5-4811 [更多] | TapeCase | White Polyethylene Film, 9.5 mil, Rubber - 2in x 5yd Roll RoHS: Compliant | 搜索 查看资料 |
TEN 25-4811WI [更多] | Traco Power | TRACOPOWER Iso DC-DC Converter,Vin 18 to 75Vdc,Vout 5Vdc,I/O isolation 1500Vdc RoHS: Compliant | 搜索 查看资料 |
THL 25-4811 [更多] | Traco Power | TRACOPOWER Iso DC-DC Converter,Vin 36 to 75Vdc,Vout 5Vdc,I/O isolation 1500Vdc RoHS: Compliant | 搜索 查看资料 |
TEN 25-4811 [更多] | Traco Power | TRACOPOWER Iso DC-DC Converter,Vin 36 to 75Vdc,Vout 5Vdc,I/O isolation 1500Vdc RoHS: Compliant | 搜索 查看资料 |
THL 25-4811WI [更多] | Traco Power | TRACOPOWER Iso DC-DC Converter,Vin 18 to 75Vdc,Vout 5Vdc,I/O isolation 1500Vdc RoHS: Compliant | 搜索 查看资料 |
600RJS05 [更多] | Marathon Special Products | Jumper, Terminal Block, 5 Pole, 0.374 In., Nickel Plated RoHS: Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
THL 25-4811 [更多] | Traco Power | DC/DC converter Dimensions L x W x H: 25.4 x 25.4 x 10.2 mm Input voltage: 36...75 VDC Operating temperature: -40...+80 °C Output current 1: 5 A Output voltage 1: 5 VDC Switching frequency: 285 kHz Derating: 2.0 %/K above +55°C Residual ripple: 100 mVp-p Connection: THD Power: 25 W
| 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
TEN25-4811WI [更多] | Traco Power | 25 W, 18 -75 VDCVin, Single Output, 5 VDC@5 A DC-DC Converter
| 搜索 |
THL25-4811WI [更多] | Traco Power | 25 W, 18 -75 VDCVin, Single Output, 5 V@5 A Datacom DC-DC Converter in standard 1 x 1
| 搜索 |
TEN25-4811 [更多] | Traco Power | 25 W, 36 -75 VDCVin, Single Output, 5 V@5 A Datacom DC-DC Converter
| 搜索 |
THL25-4811 [更多] | Traco Power | THL 25 SERIES 25W \ WIDE INPUT RANGE 2:1, I/O ISOLATION 1500 VDC \ 25 X 25 X 10 MM PACKAGE (METAL CASE)
| 搜索 |
CMH1/21008253J [更多] | TT Electronics Resistors | Metal Film Resistors - Through Hole
| 搜索 |