Air Flow | 36.5 CFM (1034 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | KDE Series | |
Configuration | Square | |
Current Rating | 0.1 A | |
Dimensions | 3.2 x 3.2 x 1 In. (80 x 80 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 31 dBA | |
Power Rating | 1.2 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 3.2 x 1 (80 x 25) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 2700 RPM | |
Static Pressure | 0.15 In. H2O (37.4 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 80 g | |
關(guān)鍵詞 |