Accuracy | ±0.1% % | |
Approvals | UL-Rated | |
Brand/Series | Mini-Max Series | |
Common Mode Rejection Ratio | 90 dB (Min.) | |
Connection Type | Screw | |
Cut Out, Panel | 0.88×2.68 " | |
Depth | 2.36" (59.9mm) | |
Dimensions | 2.84" L x 2.36" D x 0.95" H | |
Dimensions, Cutout, Inches | 68.8 x 22.6 mm | |
Display Digit Height | 12.7 mm | |
Display Range | Limited | |
Display Resolution | 1 mV | |
Display Type | LCD | |
Function | Voltmeter | |
Indicator | 3-1?2 Digit | |
Input Impedance | 10 Megohms | |
Input Voltage | 750 V | |
Material, Casing | Thermoplastic | |
Measuring Range | Maximum of 2 VDC | |
Number of Digits | 3-1/2 | |
Power Dissipation | 2.5 VA (Min.)?4 VA (Max.) | |
Primary Type | Electronic | |
Range, Measurement | 2 VDC | |
Standards | UL Listed | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +55 °C | |
Temperature, Opening, Maximum | 55 °C | |
Temperature, Operating | 0 to +55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
Weight | 99.2 g | |
關(guān)鍵詞 |