Accuracy | ± 0.5 % | |
Brand/Series | Current Transformer Series | |
Configuration | Encapsulated | |
Current, Primary | 5 A | |
Current, Secondary | 0.02 A | |
For Use With | Digital DC process panel indicators and controllers | |
Frequency | 60 Hz | |
Frequency Response | 60 Hz | |
Function | Current | |
Height | 4.22" (107.2mm) | |
Length | 2.69" (68.326mm) | |
Material, Stud | Brass | |
Output | Current | |
Primary Type | Current | |
Range, Measurement | 5 A | |
Technology | Inductive | |
Type | Current | |
Voltage, Secondary | 24 VAC | |
Width | 0.071" (1.8mm) | |
關(guān)鍵詞 |