Air Flow | 40 CFM (1133 L/Min.) | |
Brand/Series | OD8025 Series | |
Depth | 0.079" (2mm) | |
Dimensions | 3.15 x 3.15 x 0.984 In. (80 x 80 x 25 mm) | |
Fan Type | DC | |
Height | 3.15" (80mm) | |
Maximum Current | 160 | |
Noise Level | 33 dB | |
Power Dissipation | 2.41 | |
Power Rating | 2.41 | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Special Features | Brushless DC, Polarity Protected, Locked Rotor Protected, Auto Restart Motor | |
Standards | UL, cUL, TUV, CE | |
Thickness, Approximate | 1 In. (25 mm) | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |