Air Flow | 14 CFM (397 L/Min.) | |
Brand/Series | OD6015 Series | |
Depth | 0.079" (2mm) | |
Dimensions | 2.362 x 2.362 x 0.591 In. (60 x 60 x 15 mm) | |
Fan Type | DC | |
Height | 2.362" (60mm) | |
Maximum Current | 60 | |
Noise Level | 18 dB | |
Power Dissipation | 1.1 | |
Power Rating | 1.1 | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Special Features | Brushless DC, Polarity Protected, Locked Rotor Protected, Auto Restart Motor | |
Standards | UL, cUL, TUV, CE | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Voltage Rating | 12 VDC | |
關鍵詞 |