Air Flow | 453 CFM (12828 L/Min.) | |
Configuration | Square | |
Dimensions | 12.7 x 12.7 x 5.6 In. (323 x 323 x 143 mm) | |
Fan Type | AC | |
Noise Level | 65/66 dBA | |
Power Rating | 140 | |
Primary Type | Fans | |
Size | 12.7 x 5.6 (323 x 143) In. (mm) | |
Size, Approximate | 12.7 x 12.7 In. (323 x 323 mm) | |
Thickness, Approximate | 5.6 In. (143 mm) | |
Type | Sqaure | |
Voltage Rating | 430 VAC | |
關(guān)鍵詞 |