Air Flow | 14.7 CFM (416 L/Min.) | |
Configuration | Square | |
Current Rating | 0.052 A | |
Dimensions | 4.7 x 4.7 x 1 In. (120 x 120 x 25 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Noise Level | 38/43 dBA | |
Power Rating | 11/9/2016W | |
Primary Type | Fans | |
Rotation | CW/CCW | |
Size | 4.7 x 1 (120 x 25) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Special Features | Reversible direction | |
Temperature, Operating, Maximum | 55 °C | |
Temperature, Operating, Minimum | -15 °C | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Sqaure | |
Voltage Rating | 230 VAC | |
關(guān)鍵詞 |