Accuracy | ±0.02% % | |
Application | Process Application in Industries | |
Approvals | CE Certified | |
Bezel | NEMA 4?IP65 Metal Front | |
Brand/Series | IMP Series | |
Common Mode Rejection Ratio | 120 dB @ 50?60 Hz | |
Connection Type | Terminal Block | |
Current Rating | 0 to 50 mAdc | |
Cut Out, Panel | 3.62×1.77 " | |
Depth | 0.118" (3mm) | |
Dimensions | 7.15" L x 3.8" W x 1.95" H | |
Dimensions, Cutout, Inches | 45 x 92 mm | |
Display Digit Height | 0.56 mm | |
Display Range | -99999 to +999999 | |
Display Resolution | 1/40000 | |
Display Type | LED | |
Function | Process | |
Humidity | 85% (Max.) @ 50 °C (Non-Condensing) | |
Indicator | 4-1?2 Digit | |
Material, Casing | Plastic | |
Measuring Range | 0 to 10, 0 to 20, 0 to 50 VDC, mA | |
Meter Type | DC Intelligent | |
Number of Digits | 5 | |
Primary Type | Electronic | |
Range, Measurement | -99999 to 999999 | |
Standards | CE Marked | |
Supply Voltage | 115, 230 VAC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Temperature, Operating | 0 to 50 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關鍵詞 |