Air Flow | 30 CFM (850 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | OD8015 Series | |
Configuration | Square | |
Current Rating | 0.04 A | |
Dimensions | 3.15 x 3.15 x 0.59 In. (80 x 80 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 33 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 3.15 x 0.59 (80 x 15) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 3200 RPM | |
Static Pressure | 0.11 In. H2O (27.4 Pa) | |
Temperature, Operating, Maximum | 80 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |