Accuracy | ±4 % | |
Body Style | SOT-23 | |
Brand/Series | TC6501/2/3/4 Series | |
Current, Supply | 40 μA | |
Dimensions | 3.10 x 3.00 x 1.30 mm | |
Function | Temperature | |
Height | 0.051" (1.3mm) | |
Length | 0.122" (3.1mm) | |
Mounting Type | Surface Mount | |
Number of Pins | 5 | |
Operating Voltage Range | 2.7 to 5.5 V | |
Output Type | Analog | |
Package Type | SOT-23A | |
Primary Type | Temperature | |
Range, Measurement | 135 °C | |
Sensor Type | Temperature | |
Supply Voltage | 2.7-5.5 VDC | |
Temperature, Operating, Maximum | +135 °C | |
Temperature, Operating, Minimum | -55 °C | |
Temperature, Operating, Range | -55 to +135 °C | |
Temperature, Range | -55 to 135 °C | |
Termination | Surface Mount | |
Type | Temperature | |
Voltage Range | 2.7-5.5 V | |
Width | 0.118" (3mm) | |
關(guān)鍵詞 |