Accuracy | ±2 % | |
Body Style | TSSOP | |
Current, Supply | 500 μA | |
Dimensions | 3.10 x 4.50 x 1.05 mm | |
Function | Temperature | |
Height | 0.041" (1.05mm) | |
Impedance | 1 Ohm | |
Interface | Serial-2 Wire | |
Length | 0.122" (3.1mm) | |
Mounting Type | Surface Mount | |
Number of Pins | 8 | |
Operating Voltage Range | 3 to 3.6 V | |
Output Type | Digital | |
Package Type | TSSOP | |
Primary Type | Temperature | |
Range, Measurement | 125 °C | |
Resolution | 8 Bit | |
Sensor Type | Temperature | |
Supply Voltage | 3-3.6 VDC | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +125 °C | |
Temperature, Range | -40 to 125 °C | |
Termination | Surface Mount | |
Voltage Range | 3-3.6 V | |
Width | 0.177" (4.5mm) | |
關(guān)鍵詞 |