Baud Rate | 57600 Bd | |
Brand/Series | FC5A Series | |
Communication Port Type | RS232, RS485 | |
Current, Output | 50 A | |
Current, Supply | 700 mA | |
Depth | 0.157" (4mm) | |
Dimensions | 90 x 47.5 x 84.6 mm | |
For Use With | MicroSmart Pentra | |
Input Type | Voltage | |
Length | 3.543" (90mm) | |
Mounting Type | DIN Rail | |
Number of I/O Ports | 12 | |
Number of Inputs | 8 | |
Number of Outputs | 4 | |
Output Type | Transistor Source | |
Primary Type | Controller | |
Scan Rate | 0.35 (End Processing), 83 (Basic Instruction) ms, μs | |
Special Features | Slim Base Module with Embedded Ethernet | |
Standards | CE Marked, cULus Listed | |
Supply Voltage | 24 VDC | |
Temperature, Operating, Maximum | +55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +55 °C | |
Termination | Screw | |
Type | Programmable Controller | |
Width | 1.87" (47.5mm) | |
關(guān)鍵詞 |