Accuracy | ±0.25 % | |
Brand/Series | PX2 Series | |
Features | Temperature Compensated | |
Maximum Pressure Measured | 1500 (10342.14) PSI (kPa) | |
Output | 0.5 V ~ 4.5 V | |
Output Type | Analog, Voltage | |
Package Type | Cylinder | |
Port Size, Gauge | Male - 1/4 (6.35) BSPP In. (mm) | |
Port Style | Threaded | |
Pressure, Operating | 750 (5171.07) PSI (kPa) | |
Supply Voltage | 4.75 V ~ 5.25 V V | |
Temperature, Operating | -40 ~ 125 °C | |
Termination | Leadwires | |
Type | Sealed Gauge | |
關(guān)鍵詞 |