Air Flow | 376 CFM | |
Brand/Series | SF13 Series | |
Current Rating | 0.45 A | |
Dimensions | 12.72 (323) H x 12.72 (323) W x 6.09 (148) D mm | |
Frequency | 50/60 Hz | |
Motor, Speed | 2550/2880 RPM | |
Noise Level | 61 | |
Phase | 1 | |
Primary Type | Fan Accessories | |
Sound Level | 61 dBA | |
Temperature, Operating | –10 to +50 °C | |
Type | Fan Filter | |
Voltage Rating | 230 VAC | |
Weight | 8.38/3.80 Lbs. (kg) | |
關(guān)鍵詞 |