Brand/Series | C2 Series | |
Color | Black | |
Configuration | Frame Only | |
Construction | Welded | |
Cover Material | 14 ga. Steel | |
Depth | 23.63" (600.2mm) | |
Depth, Panel | 23.63 In. | |
Dimensions | 56.31 x 23 x 23.63 In. | |
Dimensions, Overall | 23.630" L x 23.000" W x 56.310" H (600.20mm x 584.20mm x 1430.27mm) | |
Door Type | Doorless | |
Features | Front and Rear Access | |
Height, External | 56.31 in. | |
Material | Steel | |
Material, Base Assembly | 14 ga. Steel | |
Material, Door | 16 ga. Steel | |
Material, Frame Top | 14 ga. Steel | |
Material, Panel Mounting Rail | 10 ga. Steel | |
Material, Top Cover & Sides | 14 ga. Steel | |
Material, Top Cowls | 14 ga. Steel | |
Panel Space | 28U/49 In. | |
Primary Type | Cabinet Rack | |
Size | 19 In. | |
Spacing, Mounting Hole | 19 in. | |
Type | Frame | |
Weight | 125 Lb. | |
Weight, Capacity | 1500 Lb. | |
Width, External | 23 in. | |
關(guān)鍵詞 |