Accuracy | ± 0.5% @ 25 °C | |
Brand/Series | CLSM Series | |
Current, Primary | ± 25 A (RMS) | |
Current, Secondary | ± 25 mA | |
For Use With | Measures DC, AC and pulsed currents | |
Frequency Response | DC to 200 kHz | |
Function | Current | |
Height | 0.650" (16.5mm) | |
Length | 1.142" (29.0068mm) | |
Output | Current | |
Range, Measurement | 25 A | |
Standards | UL Listed | |
Technology | Inductive | |
Turns Ratio | 1-2-3-4-5?1000 | |
Type | Inductive | |
Width | 0.071" (1.8mm) | |
關(guān)鍵詞 |