型号 | 制造商 | 描述 | 操作 |
FLIR E60BX [更多] | FLIR Systems Inc | Thermal Imagers BldgTher Imag IR Cam 320x240 Res/60Hz RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
FLIR-E60BX [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
FLIR-E60BX-KIT [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
FLIR-E60BX-KIT-45 [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
FLIR-E60BX-NIST [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
FLIR-E60BX-KIT-15 [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
FLIR-E60BX-KITNIST [更多] | FLIR Systems Inc | RoHS: Not Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
FLIR E60BX [更多] | FLIR Systems Inc | Thermal Imager Dimensions L x W x H: 246 x 97 x 184 mm Temperature range: -20 ... +120 °C Weight: 880 g Delivery with: Documentation CD / Hard Case / Manual / Mains Power Battery Charger / Memory Card / Output Cable / Rechargeable Battery / Replacement Battery / Software / USB Cable / Wrist Strap Detector resolution: 320 x 240 Display: 3.5" / Touchscreen / LCD Electrical supply: Li-ion battery Field of view: 25° x 19° Image storage: SD Card Interfaces: Bluetooth / Composite / USB / Wi-Fi Measuring mode: IR image, real image / MSX ? / Picture-in-Picture / Thumbnail gallery Protection rating: IP54 Series: FLIR E-Series Software: FLIR tools Frequency: 60 Hz Min. measurement distance: 0.4 m Resolution: 0.045 °C
| 搜索 查看资料 |