Air Flow | 12.4 CFM (351 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 612 Series | |
Configuration | Square | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 16 dBA | |
Power Rating | 0.4 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 2500 RPM | |
Temperature, Operating, Maximum | 85 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 0.066 kg | |
關鍵詞 |