Application | Adjustable Frequency Drive | |
Brand/Series | SVX9000 Series | |
Control Panel | Yes | |
Current Rating | 87 A | |
Depth, Overall | 10.118" (257mm) | |
Dimensions | 24.8 x 9.3 x 10.1 | |
Dimensions, Overall | 10.118 x 24.803 x 9.331" (257 x 630 x 237mm) | |
Driver Type | Adjustable Frequency | |
Enclosure Rating | NEMA 1/IP21 | |
For Use With | 3-Phase Motors | |
Frequency | 50/60 Hz | |
Frequency, Output | 0 to 320 Hz | |
Function | Motor Control | |
Horsepower Rating | 60 HP | |
Length, Overall | 24.803" (630mm) | |
Mounting Type | Panel Mount | |
Phase | Three | |
Power Rating | 60 HP | |
Primary Type | AC Drive | |
Special Features | No Brake Chopper Circuit | |
Standards | CE, EN 61800-3, IEC 61800-2, LEVEL H, UL508C | |
Supply Voltage | 480 V | |
Temperature, Ambient | -10 to +50 °C | |
Temperature, Operating | 14 to 122 Degrees F | |
Type | Adjustable Frequency | |
Voltage Rating | 480 V | |
Width, Overall | 9.331" (237mm) | |
關(guān)鍵詞 |