Air Flow | 21.7 CFM (614 L/Min.) | |
Bearing Type | Sleeve | |
Configuration | Square | |
Current Rating | 0.11 A | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Fan Type | DC | |
Length, Overall | 60 mm | |
Material | Plastic | |
Noise Level | 34 dBA | |
Power Rating | 2.6 W | |
Primary Type | Fans | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 4500 RPM | |
Standards | UL, cUL Recognized | |
Temperature Range | -10 to 70 °C | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
Weight | 60 g | |
關(guān)鍵詞 |