Application | Mobile phones, cellular phones, CTV, VCR, HIC, FDD and automotive electronics | |
Brand/Series | CI160808 Series | |
Case Size | 0603 (1608 mm) | |
Current Rating | 0.3 A | |
Dimensions | 0.063" L x 0.031" W x 0.031" H | |
Frequency, Self Resonant | 1200 MHz | |
Inductance | 0.047 μH | |
Material, Core | Ceramic | |
Q Factor | 10 | |
Resistance, DC | 0.9 Ohms | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | –55 °C | |
Terminal Electrode | Ag, Ni, Sn | |
Termination | SMD | |
Tolerance | ±5 % | |
Tolerance, Inductance | ±5% | |
Type | High Frequency | |
關(guān)鍵詞 |