Agency Approvals | cUL, UL | |
Angle | Straight | |
Brand/Series | 929 Series | |
Color | Black | |
Contact Plating | Tin | |
Current Rating | 2.5 A | |
Dielectric Voltage | 1500 V (RMS) | |
Flammability Rating | UL94V-0 | |
Header Type | Pin Strip | |
Insulation Resistance | >5 x 10^9 Ohms @ 500 VDC | |
Length, Overall | 3.6 " | |
Length, Pin | 0.318 " | |
Length, Tail | 0.11 in. | |
Material, Contact | Copper Alloy | |
Material, Housing | Glass Filled Polyester | |
Material, Insulation | Glass Filled Polyester | |
Mounting Type | Flange | |
Number of Contacts | 36 | |
Number of Rows | 1 | |
Pin Spacing | 0.1 " | |
Primary Type | PCB | |
Size, Thread | 4-40 | |
Special Features | Stackable | |
Temperature, Operating | -40 to +105 °C | |
Terminal Style | Printed Circuit Board | |
Termination | Thru-Hole | |
Type | Pin Strip Header | |
關鍵詞 |